Many will like to study in Australia but don’t have an idea how much tuition fees cost in the country. Tuition fees in Australian universities are not that affordable, but we have tried our best to bring out the very low ones for international students. If what you find here is actually above your budget, then think of studying in Countries like Turkey, Ukraine, Cyprus, Austria, Russia where tuition fees is low and affordable usually in the range of $3000 to $5000 per year. Or in tuition free countries like Germany and Norway where international students don’t pay a dime for tuition fees.
Australia, officially the Commonwealth of Australia, is a sovereign country comprising the mainland of the Australian continent, the island of Tasmania and numerous smaller islands. It is the largest country in Oceania and the world’s sixth-largest country by total area.
Before I present you with the tuition fee list, will like us to look at the possible cost of living in Australia for students.
Cost of living in Australia for students
Cost of living in Australia is a bit high compared to other countries. In a month an international student will need about $1500 per month to live comfortable in Australia. The reason is that Accommodation, whether in a share house or on-campus student lodgings, will almost always be the largest and least negotiable expense for an international student. Rent for a week takes about $140. So lets see the breakdown of living expenses on a weekly bases.
Rent $140
Groceries and eating out $130
Power and gas $25
Phone and internet $15
Public transport $40
Entertainment $40
Total for 52 weeks: $20,280
So from this break down, a student needs about $20,280 in a year or $1,690 in a month for living expenses like feeding, accommodation, transportation, entertainment, buying of books etc. If this is too high for you, then consider European countries like Russia, Belarus, Turkey, Poland, etc where living cost is about $400 per month.
Now, let’s take a look at an updated list of tuition fees in Australia. Note that the values are in Australian dollars and as at the time of writing this post 1 Australian dollar equals 0.70 United States dollars.
Bachelors Degree Tuition Fees per Year
University | Business | STEM | Arts |
University of the Sunshine Coast | $23,200 | $28,600 | $23,200 |
University of Southern Queensland | $24,400 | $32,000 | $24,400 |
Charles Sturt University | $24,800 | $29,760 | $19,200 |
Federation University Australia | $25,100 | $28,800 | $21,300 |
Southern Cross University | $25,200 | $30,800 | $25,200 |
Australian Catholic University | $25,248 | $22,936 | $22,720 |
Charles Darwin University | $25,500 | $33,480 | $24,120 |
University of New England | $26,250 | $29,400 | $24,990 |
Western Sydney University | $26,760 | $31,440 | $25,000 |
Victoria University | $27,400 | $31,600 | $24,200 |
Griffith University | $27,500 | $34,000 | $27,500 |
CQUniversity | $27,600 | $33,360 | $24,000 |
University of Newcastle | $27,875 | $33,845 | $27,505 |
Murdoch University | $28,560 | $32,160 | $25,920 |
Curtin University | $28,600 | $34,700 | $28,600 |
University of Tasmania | $28,950 | $33,950 | $29,450 |
Flinders University | $29,200 | $34,500 | $27,600 |
James Cook University | $29,400 | $35,800 | $29,080 |
Swinburne University of Technology | $29,600 | $35,720 | $27,400 |
University of Wollongong | $29,616 | $36,768 | $26,064 |
University of Notre Dame Australia | $29,900 | $28,000 | $28,000 |
Queensland University of Technology | $29,900 | $38,000 | $30,200 |
Edith Cowan University | $30,650 | $27,600 | $30,950 |
University of South Australia | $31,000 | $34,400 | $26,700 |
La Trobe University | $31,600 | $34,000 | $28,800 |
University of Canberra | $32,580 | $28,000 | $28,250 |
Deakin University | $32,600 | $33,600 | $27,400 |
RMIT University | $32,640 | $36,480 | $30,720 |
University of Technology Sydney | $36,288 | $42,384 | $33,600 |
Macquarie University | $36,450 | $37,500 | $32,700 |
University of Western Australia | $37,300 | $39,700 | $31,100 |
Bond University | $38,160 | $38,160 | $38,160 |
University of Adelaide | $39,000 | $42,000 | $32,000 |
University of Melbourne | $40,216 | $39,628 | $32,512 |
University of New South Wales | $41,280 | $43,920 | $33,840 |
University of Queensland | $41,392 | $42,768 | $32,432 |
University of Sydney | $42,000 | $46,500 | $39,000 |
Monash University | $43,400 | $44,400 | $31,500 |
Australian National University | $43,680 | $45,600 | $41,280 |
Masters Degree Tuition Fees per year
University | MBA | STEM | Arts |
University of the Sunshine Coast | $26,600 | $26,600 | $25,600 |
Edith Cowan University | $26,950 | $31,850 | $31,100 |
CQUniversity | $27,120 | $29,520 | $22,800 |
Southern Cross University | $27,600 | $30,800 | $25,200 |
Australian Catholic University | $27,960 | $22,720 | $22,720 |
Federation University Australia | $28,000 | $28,800 | $25,400 |
University of New England | $28,000 | $31,500 | $26,250 |
University of Southern Queensland | $28,400 | $31,920 | $27,680 |
University of Wollongong | $29,484 | $36,768 | $26,544 |
Charles Sturt University | $29,712 | $28,160 | $16,000 |
Western Sydney University | $30,200 | $31,680 | $26,760 |
Victoria University | $31,200 | $31,600 | $23,800 |
Charles Darwin University | $31,200 | $34,680 | $26,760 |
James Cook University | $31,200 | $37,600 | $31,200 |
Murdoch University | $32,160 | $33,360 | $29,760 |
University of Tasmania | $32,450 | $34,155 | $28,950 |
University of Canberra | $33,100 | $30,000 | $27,800 |
Swinburne University of Technology | $34,480 | $36,760 | $29,800 |
University of Notre Dame Australia | $34,800 | $37,767 | $29,900 |
Flinders University | $35,000 | $36,000 | $15,000 |
University of Newcastle | $36,535 | $38,000 | $30,855 |
Griffith University | $37,500 | $32,500 | $28,000 |
University of South Australia | $38,400 | $35,100 | $28,900 |
University of Technology Sydney | $39,920 | $37,650 | $31,050 |
Monash University | $40,000 | $44,400 | $33,300 |
Macquarie University | $40,000 | $36,000 | $36,000 |
Curtin University | $40,000 | $26,900 | $28,400 |
La Trobe University | $40,200 | $36,800 | $30,400 |
Deakin University | $40,400 | $35,800 | $30,000 |
Bond University | $41,147 | $40,833 | $27,933 |
RMIT University | $41,280 | $36,480 | $30,720 |
Australian National University | $45,600 | $45,600 | $41,280 |
University of Adelaide | $46,000 | $42,000 | $34,000 |
University of Sydney | $46,500 | $44,500 | $40,000 |
University of New South Wales | $47,040 | $45,840 | $35,280 |
Queensland University of Technology | $47,100 | $32,900 | $28,700 |
University of Western Australia | $49,000 | $39,800 | $31,600 |
University of Melbourne | $59,667 | $43,008 | $36,192 |
University of Queensland | $76,584 | $42,768 | $33,904 |
From the list above you can see the full list of universities in Australia with their tuition fees. These fees are the lowest you can get in the country. If you cannot afford this then look into some low tuition universities in Europe where the tuition fees ranges from $3000 to $5000 per year for international students