Skip to content

Comprehensive Lists of Low Tuition Universities in Canada [$6,000 – $14,000]

    Image result for study in canada If you are planning to pursue studies abroad, you may have to look at some affordable options in Canada. Tuition fees in some universities and colleges in Canada are quite low and affordable. They usually range from $6000 to $15000 per year. In today’s article I shall be providing you with a list of low and affordable tuition universities in Canada. However, before I provide you with the lists let’s look at what the cost of living in Canada looks like for a student.

    Cost of living in Canada

    Cost of living is the amount a students needs to take care of his/her basic needs like accommodation, food, transportation, etc. In Canada, a student needs approximately $600 to $800 per month and you can find the breakdown below. Please note that cost of living depends on factors like the spending habit of students and the city he/she resides.

    Breakdown of cost of living in Canada

    • Accommodation (bedroom apartment) – $400 approximately per month.
    • Books and supplies – $1000 per year
    • Movies – $8.50 – $13
    • Average restaurant meal – $10 – $25 per person
    • Groceries – $150 – $200 per month

    A student can spend more or less. This list is just an estimate.

    Let’s now take a look at a list of low tuition universities in Canada

    List of low tuition universities in Canada

     

    National Rank University Country Overall Score Undergraduate Tuition (USD$) Postgraduate Tuition (USD$) World Rank
    Domestic International Domestic International
    1 McGill University Canada 90.4 4,000 – 6,000 18,000 – 20,000 4,000 – 6,000 14,000 – 16,000 #18
    2 University of Toronto Canada 89.6 6000 – 8000 24000 – 26000 6000 – 8000 16000 – 18000 #19
    3 University of British Columbia Canada 78.6 4,000 – 6,000 22,000 – 24,000 4,000 – 6,000 6,000 – 8,000 #45
    4 University of Alberta Canada 64.2 4,000 – 6,000 18,000 – 20,000 2,000 – 4,000 6,000 – 8,000 #108
    5 Université de Montréal Canada 63.5 2,000 – 4,000 14,000 – 16,000 2,000 – 4,000 20,000 – 22,000 #114
    6 McMaster University Canada 56.1 6,000 – 8,000 14,000 – 16,000 6,000 – 8,000 14,000 – 16,000 #152
    7 The University of Western Ontario Canada 52.6 4,000 – 6,000 14,000 – 16,000 6,000 – 8,000 12,000 – 14,000 #173
    8 Queen’s University Canada 52.1 4,000 – 6,000 20,000 – 22,000 6,000 – 8,000 12,000 – 14,000 #175
    9 University of Waterloo Canada 50.2 4,000 – 6,000 18,000 – 20,000 4,000 – 6,000 12,000 – 14,000 #191
    10 University of Calgary Canada 47.8 6,000 – 8,000 18,000 – 20,000 6,000 – 8,000 12,000 – 14,000 #214
    11 University of Ottawa Canada 43.5 4,000 – 6,000 14,000 – 16,000 6,000 – 8,000 14,000 – 16,000 #240
    12 Dalhousie University Canada 42.9 6,000 – 8,000 14,000 – 16,000 6,000 – 8,000 14,000 – 16,000 #243
    13 Simon Fraser University Canada 40.1 2,000 – 4,000 12,000 – 14,000 4,000 – 6,000 4,000 – 6,000 #282
    14 University of Victoria Canada 38.9 4,000 – 6,000 14,000 – 16,000 4,000 – 6,000 6,000 – 8,000 #299
    15 Laval University Canada 36 6,000 – 8,000 16,000 – 18,000 6,000 – 8,000 14,000 – 16,000 #324=
    16 University of Saskatchewan Canada 31.5 4,000 – 6,000 12,000 – 14,000 2,000 – 4,000 4,000 – 6,000 #393=
    17-20 Université du Québec Canada 6,000 – 8,000 16,000 – 18,000 6,000 – 8,000 14,000 – 16,000 #401- 450
    17-20 University of Guelph Canada 6,000 – 8,000 18,000 – 20,000 4,000 – 6,000 12,000 – 14,000 #401- 450
    17-20 University of Manitoba Canada 2,000 – 4,000 12,000 – 14,000 4,000 – 6,000 8,000 – 10,000 #401- 450
    17-20 York University Canada 6,000 – 8,000 16,000 – 18,000 2,000 – 4,000 8,000 – 10,000 #401- 450
    21-22 Carleton University Canada 6,000 – 8,000 18,000 – 20,000 4,000 – 6,000 12,000 – 14,000 #501- 550
    21-22 Concordia University Canada 2,000 – 4,000 16,000 – 18,000 < 2000 10,000 – 12,000 #501- 550
    23 Ryerson University Canada #551- 600

    You cannot copy content of this page